Sussex Police have released reported crime statistics for January 2019, the latest figures available.
Click on the map for detailed information:
December 2018 | January 2019 | |
---|---|---|
All crime | 59 | 58 |
Anti-social behaviour | 10 | 12 |
Bicycle theft | 5 | 1 |
Burglary | 7 | 8 |
Criminal damage and arson | 2 | 6 |
Drugs | 1 | 1 |
Other crime | 0 | 0 |
Other theft | 9 | 1 |
Possession of weapons | 0 | 0 |
Public order | 3 | 0 |
Robbery | 0 | 1 |
Shoplifting | 0 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 6 | 6 |
Violence and sexual offences | 16 | 21 |
Please visit https://www.police.uk/shape/AnxkDj/ for more information including outcomes for these crimes and contact information for your local policing team.